Container Dimensions

Product Dimensions (H’ x D’) Closure Size
Vials
60 mL 5 3/4 x 1 1/16 24-414
40mL 3 3/4 x 1 1/16 24-414
20mL 2 1/4 x 1 1/16 24-414
10mL 2 3/4 x 3/4 15-425
Amber BR
34 oz. 8 7/8 x 4 33-400
16 oz. 6 15/16 x 3 28-400
8 oz. 5 11/16 x 2 3/8 24-414
4 oz. 4 5/8 x 1 7/8 24-414
2 oz. 3 11/16 x 1 7/16 20-400
Clear BR
34 oz. 8 1/8 x 3 5/8 33-400
16 oz. 6 5/8 x 2 7/8 28-400
8 oz. 5 7/16 x 2 5/16 24-414
4 oz. 4 3/8 x 1 7/8 22-400
Amber Jugs
135 oz. 14 x 6 1/4 38-430
2.5 L 12 1/4 x 5 38-430
Clear Jugs
128 oz. 11 7/16 x 6 1/2 38-400
2.5 L 12 1/8 x 5 1/8 38-430
Clear WM – Tall
2.5 gal 12 15/16 x 9 1/4 38-400
128 oz. 9 15/16 x 6 1/8 110-400
68 oz. 8 3/8 x 4 7/8 83-400
64 oz. 6 1/4 x 5 1/2 110-400
32 oz. 6 1/2 x 3 5/8 89-400
16 oz. 6 1/2 x 2 5/8 63-400
8 oz. 4 13/16 x 2 1/4 58-400
4 oz. 4 x 1 7/8 48-400
Clear WM – Short
16 oz. 3 3/4 x 3 1/2 89-400
8 oz. 3 3/8 x 2 7/8 70-400
4 oz. 2 1/8 x 2 3/8 58-400
2 oz. 1 11/16 x 2 1/8 53-400
Amber WM – RP
85 oz. 9 3/8 x 5 1/2 70-400
32 oz. 7 1/4 x 3 3/16 53-400
16 oz. 5 7/8 x 3 1/8 53-400
8 oz . 4 3/4 x 2 1/2 45-400
4 oz. 3 3/16 x 2 38-400
2 oz. 2 15/16 x 1 11/16 33-400
1 oz. 2 1/2 x 1 7/16 28-400
Amber WM – Short
8oz. 3 3/8 x 2 7/8 70-400
4 oz. 2 1/2 x 2 3/8 58-400
TCLP
74oz. 13 x 4 3/8 100-400
Modern Round
32 oz. 8 1/2 x 3 3/8 28-410
16 oz. 6 13/16 x 2 5/8 28-410
8 oz. 5 1/2 x 2 1/8 28-410
4 oz. 4 3/8 x 1 5/8 24-414
Cylinder Round
1 L 9 1/2 x 3 1/4 28-410
16 oz. 7 5/8 x 2 1/2 24-410
8 oz. 6 1/4 x 2 24-410
4 oz. 4 7/8 x 1 5/8 24-410

Product Dimensions (H’ x D’) Closure Size
Clear WM – Short
16 oz. 3 3/4 x 3 1/2 89-400
8 oz. 3 3/8 x 2 7/8 70-400
4 oz. 2 1/8 x 2 3/8 58-400
2 oz. 1 11/16 x 2 1/8 53-400
Amber WM – RP
85 oz. 9 3/8 x 5 1/2 70-400
32 oz. 7 1/4 x 3 3/16 53-400
16 oz. 5 7/8 x 3 1/8 53-400
8 oz . 4 3/4 x 2 1/2 45-400
4 oz. 3 3/16 x 2 38-400
2 oz. 2 15/16 x 1 11/16 33-400
1 oz. 2 1/2 x 1 7/16 28-400
Amber WM – Short
8oz. 3 3/8 x 2 7/8 70-400
4 oz. 2 1/2 x 2 3/8 58-400
TCLP
74oz. 13 x 4 3/8 100-400
HDPE Jug
128 oz. 11 3/4 x 6 38-400
64 oz. 9 3/4 x 4 13/16 38-400
HDPE Cube
20 L . 11 x 11 x 11 38-400
2.5 gal. 9 x 9 x 9 38-400
1 gal. 6.5 x 6.5 x 6.5 38-400
1 qt. 4 x 4 x 4 38-400
Straight Sided
32 oz. 6 5/8 x 3 5/8 89-400
16 oz. 3 3/4 x 3 5/8 89-400
8 oz. 3 7/16 x 2 7/8 70-400
Round Packer
128 oz. 9 1/4 x 6 3/16 110-400
68 oz. 8 1/2 x 4 13/16 100-400
32 oz. 7 1/8 x 3 5/8 63-400
16 oz. 6 x 2 13/16 53-400
8 oz. 4 1/4 x 2 3/8 48-400
4 oz. 3 3/4 x 1 13/16 38-400
2 oz. 2 15/16 x 1 9/16 33-400
1 oz. 2 1/8 x 1 1/2 28-400
Oblong
32 oz. 7 1/4×4 1/4×2 3/4 53-400
16 oz. 5 5/8×3 1/2×2 1/2 43-400
8 oz. 4 5/8×2 7/8×2 1/8 43-400
4 oz. 3 3/4 x 2 x 1 5/8 38-400
Naglene® WM
32 oz. 7 7/8 x 3 5/8 63-415
16 oz. 5 5/8 x 3 1/2 x 2 1/2 53-415
8 oz. 4 5/8 x 2 7/8 x 2 1/8 43-415
4 oz. 3 3/4 x 2 x 1 5/8 38-415
Naglene® NM
32 oz. 8 1/2 x 3 5/8 38-430
16 oz. 6 11/16 x 2 13/16 28-415
8 oz. 5 3/16 x 2 3/8 24-415
4 oz. 3 7/8 x 1 7/8 24-415
Dropule™
15 mL 2 7/8 x 1 15-425